The Denon DJ PRIME 4 G2 is built for performance-driven DJs who leverage creativity for crafting their unique sound. Expanding on the features that made the original PRIME 4 a standard, this system delivers a complete four-deck standalone experience that excels in both packed clubs and polished private events. Combining proven hardware with breakthrough performance features, PRIME 4 G2 gives DJs the flexibility to adapt to any setting while delivering new technology that pushes the limits of their creativity.
PRIME 4 G2 introduces the industry’s first MPC-style multi-zone performance pads, giving DJs new ways to trigger hot cues, manipulate FX, control lighting, and reimagine performances in real time. It also features onboard Stems rendering and playback, dedicated Instrumental and Acapella controls, Stem effects and EQ, and an expanded FX workflow.
Elevating the experience further are full-size 8-inch jog wheels, premium dual-rail faders, a built-in DMX interface for seamless Engine Lighting control and multiple other flow-inducing additions. With built-in Wi-Fi, Bluetooth audio, balanced XLR outputs, USB connectivity, and upcoming OmniSource support for Serato, Algoriddim, and VirtualDJ, PRIME 4 G2 is designed to unify standalone and software-based DJing in one powerful system.
Features
Technical Specifications
Specification | Details |
Main Outputs – Balanced (XLR) | |
Outputs | Main, Booth, Zone |
D/A Conversion | ESS ES9017S 32bit DAC |
Dynamic Range | Up to 119 dB (Aweighted) |
Maximum Output Level | +20 dBu (8 Vrms) |
Frequency Response | 20 Hz – 20 kHz |
Total Harmonic Distortion + Noise | 0.001% |
Main Outputs – Unbalanced (RCA) | |
Outputs | Main RCA (Left / Right) |
D/A Conversion | ESS ES9017S 32bit DAC |
Dynamic Range | Up to 118 dB (Aweighted) |
Maximum Output Level | +14 dBu (4 Vrms) |
Frequency Response | 20 Hz – 20 kHz |
Total Harmonic Distortion + Noise | 0.003% |
Microphone Inputs | |
Inputs | 2 × XLR / ¼” combo jacks |
Input Type | Balanced |
Dynamic Range | 100 dB |
Maximum Input Level | 100 mVrms |
Frequency Response | 20 Hz – 20 kHz |
Total Harmonic Distortion + Noise | < 0.005% |
Instrument Input | |
Input | Mic 2 (Instrument mode) |
Input Type | Unbalanced, mono |
Dynamic Range | 111 dB (Aweighted) |
Maximum Input Level | +15 dBu (4.3 Vrms) |
Frequency Response | 20 Hz – 20 kHz |
Total Harmonic Distortion + Noise | 0.002% |
Channel 3 & 4 Inputs – Line | |
Inputs | RCA (Left / Right) |
Input Type | Line level |
Dynamic Range | 114 dB (Aweighted) |
Maximum Input Level | +14 dBu (4 Vrms) |
Frequency Response | 20 Hz – 20 kHz |
Total Harmonic Distortion + Noise | 0.001% |
Channel 3 & 4 Inputs – Phono | |
Inputs | RCA (Left / Right) |
Input Type | Phono (RIAA equalized) |
Maximum Input Level | −17 dBu |
Gain | +31.7 dB @ 1 kHz |
